Timed Math Test
Division Facts #2
1. 18 / 2 =
26. 36 / 6 =
2. 25 / 5 =
27. 54 / 9 =
3. 40 / 8 =
28. 8 / 4 =
4. 9 / 3 =
29. 54 / 6 =
5. 21 / 3 =
30. 42 / 6 =
6. 20 / 4 =
31. 40 / 5 =
7. 81 / 9 =
32. 42 / 7 =
8. 30 / 5 =
33. 48 / 6 =
9. 6 / 2 =
34. 45 / 9 =
10. 32 / 4 =
35. 8 / 2 =
11. 0 / 4 =
36. 28 / 4 =
12. 28 / 7 =
37. 56 / 7 =
13. 1 / 1 =
38. 72 / 9 =
14. 72 / 8 =
39. 49 / 7 =
15. 36 / 9 =
40. 63 / 7 =
16. 15 / 3 =
41. 12 / 6 =
17. 24 / 8 =
42. 72 / 9 =
18. 4 / 4 =
43. 36 / 4 =
19. 35 / 5 =
44. 12 / 3 =
20. 63 / 9 =
45. 54 / 6 =
21. 24 / 4 =
46. 64 / 8 =
22. 63 / 9 =
47. 42 / 6 =
23. 10 / 2 =
48. 14 / 7 =
24. 18 / 6 =
49. 16 / 4 =
25. 16 / 2 =
50. 27 / 3 =
Your Total Score Is: