Timed Math Test
Division Facts #3
1. 27 / 3 =
26. 16 / 4 =
2. 14 / 7 =
27. 48 / 8 =
3. 64 / 8 =
28. 54 / 6 =
4. 12 / 3 =
29. 36 / 4 =
5. 72 / 9 =
30. 12 / 6 =
6. 63 / 7 =
31. 49 / 7 =
7. 56 / 8 =
32. 56 / 7 =
8. 28 / 4 =
33. 8 / 2 =
9. 45 / 9 =
34. 48 / 6 =
10. 42 / 7 =
35. 40 / 5 =
11. 8 / 4 =
36. 35 / 7 =
12. 36 / 6 =
37. 54 / 9 =
13. 42 / 6 =
38. 16 / 2 =
14. 18 / 6 =
39. 10 / 2 =
15. 63 / 9 =
40. 24 / 4 =
16. 4 / 4 =
41. 35 / 5 =
17. 15 / 3 =
42. 24 / 8 =
18. 72 / 8 =
43. 36 / 9 =
19. 28 / 7 =
44. 1 / 1 =
20. 32 / 4 =
45. 0 / 4 =
21. 30 / 5 =
46. 6 / 2 =
22. 9 / 3 =
47. 81 / 9 =
23. 25 / 5 =
48. 21 / 3 =
24. 20 / 4 =
49. 40 / 8 =
25. 63 / 7 =
50. 18 / 2 =
Your Total Score Is: