CURRICULUM
SCHOOL INFORMATION
|
We are using a new math curriculum this year entitled,
Everyday Mathematics. There are many components.
- Everyday Math Folder-
records daily math messages
- Journal-
worksheets and record of mathematical thinking.
- Activity Book-
charts, activity mats, manipulatives.
- Games-
practice skills, problem solving.
- Monthly Skills Packets-
homework, practice skills.
Our first unit focuses on reviewing skills in
place value, telling time, counting money, addition and
subtraction. Here are some
Name Collection Boxes
Unit two focuses on adding & subtracting whole
numbers. We will be working with two and three digit
numbers.Come see our Halloween Math Stories
Unit three is titled Linear Measures. The lessons
in this unit emphasize hands on measuring activities.
Visit some examples of our PowerPoint
presentations on measurement of polygons.
Unit four is titled Multiplication and Division.
We explore the relationships, vocabulary and functions of
multiplication and division.
Unit five is titled Place Value in Whole Numbers
and Decimals.
Unit six is titled Geometry. We made
line drawing designs and 3-dimensional
figures.
Practice For Timed Math Tests. Use these practice tests to
get ready for your weekly timed math tests.
-
Addition Facts Test -
50 Addition Problems.
-
Subtraction Facts Test #1 -
50 Subtraction Problems.
-
Subtraction Facts Test #2 -
50 Subtraction Problems.
-
Subtraction Facts Test #3 -
50 Subtraction Problems.
-
Multiplication 0, 1, 2 Test #1
-
20 Multiplication Problems using 0, 1, and 2.
-
Multiplication 0, 1, 2 Test #2
-
20 Multiplication Problems using 0, 1, and 2.
-
Multiplication 0, 1, 2 Test #3
-
20 Multiplication Problems using 0, 1, and 2.
-
Multiplication 0, 1, 2 Test #4
-
20 Multiplication Problems using 0, 1, and 2.
-
Multiplication 2 and 3 Test #1
-
20 Multiplication Problems using 2 and 3.
-
Multiplication 2 and 3 Test #2
-
20 Multiplication Problems using 2 and 3.
-
Multiplication 3 and 4 Test -
20 Multiplication Problems using 3 and 4.
-
Multiplication 4 and 5 Test #1
-
20 Multiplication Problems using 4 and 5.
-
Multiplication 4 and 5 Test #2
-
20 Multiplication Problems using 4 and 5.
-
Multiplication 4 and 5 Test #3
-
20 Multiplication Problems using 4 and 5.
-
Multiplication 4 and 5 Test #4
-
20 Multiplication Problems using 4 and 5.
-
Multiplication 5 and 6 Test #1
-
20 Multiplication Problems using 5 and 6.
-
Multiplication 5 and 6 Test #2
-
20 Multiplication Problems using 5 and 6.
-
Multiplication 5 and 6 Test #3
-
20 Multiplication Problems using 5 and 6.
-
Multiplication 6 and 7 Test #1
-
20 Multiplication Problems using 6 and 7.
-
Multiplication 6 and 7 Test #2
-
20 Multiplication Problems using 6 and 7.
-
Multiplication 6 and 7 Test #3
-
20 Multiplication Problems using 6 and 7.
-
Multiplication 6 and 7 Test #4
-
20 Multiplication Problems using 6 and 7.
-
Multiplication 7 and 8 Test #1
-
20 Multiplication Problems using 7 and 8.
-
Multiplication 7 and 8 Test #2
-
20 Multiplication Problems using 7 and 8.
-
Multiplication 8 and 9 Test #1
-
20 Multiplication Problems using 8 and 9.
-
Multiplication 8 and 9 Test #2
-
20 Multiplication Problems using 8 and 9.
-
Multiplication 8 and 9 Test #3
-
20 Multiplication Problems using 8 and 9.
-
Multiplication 9 and 10 Test #1
-
20 Multiplication Problems using 9 and 10.
-
Multiplication 9 and 10 Test #2
-
20 Multiplication Problems using 9 and 10.
-
Multiplication 10 and 11 Test #1
-
20 Multiplication Problems using 10 and 11.
-
Multiplication 10 and 11 Test #2
-
20 Multiplication Problems using 10 and 11.
-
Multiplication 11 and 12 Test #1
-
20 Multiplication Problems using 11 and 12.
-
Multiplication 11 and 12 Test #2
-
20 Multiplication Problems using 11 and 12.
-
Multiplication Facts Test #1 -
50 Multiplication Problems - 0 through 12.
-
Multiplication Facts Test #2 -
50 Multiplication Problems - 0 through 12.
-
Multiplication Test 9, 10, 11, and 12 -
50 Multiplication Problems - 9 through 12.
-
Multiplication Facts Test 3 Places
-
50 Multiplication Problems using 3 place multiplicands and 0 through 8
mulipliers.
-
Multiplication Diagnostic Speed Test -
100 Multiplication Problems - 0 through 9.
-
Division Facts Test #1 -
50 Division Problems using 0 through 12.
-
Division Facts Test #2 -
50 Division Problems using 0 through 12.
-
Division Facts Test #3 -
50 Division Problems using 0 through 12.
|