Timed Math Test

Multiplication Facts #2

  1.    7 x 7 = 26.   7 x 4 =  
  2.    8 x 4 = 27.   9 x 8 =  
  3.    7 x 6 = 28.   1 x 8 =  
  4.    6 x 8 = 29.   9 x 7 =  
  5.    3 x 5 = 30.   4 x 6 =  
  6.    7 x 5 = 31.   5 x 8 =  
  7.    3 x 6 = 32.   1 x 5 =  
  8.    7 x 1 = 33.   2 x 6 =  
  9.    8 x 8 = 34.   5 x 9 =  
  10.   2 x 9 = 35.   8 x 9 =  
  11.   9 x 9 = 36.   2 x 5 =  
  12.   8 x 0 = 37.   7 x 8 =  
  13.   5 x 7 = 38.   4 x 2 =  
  14.   5 x 5 = 39.   5 x 6 =  
  15.   8 x 6 = 40.   5 x 4 =  
  16.   3 x 4 = 41.   6 x 0 =  
  17.   8 x 7 = 42.   7 x 2 =  
  18.   3 x 3 = 43.   8 x 5 =  
  19.   2 x 8 = 44.   4 x 4 =  
  20.   9 x 3 = 45.   7 x 9 =  
  21.   9 x 5 = 46.   4 x 9 =  
  22.   6 x 6 = 47.   3 x 8 =  
  23.   3 x 7 = 48.   4 x 7 =  
  24.   6 x 9 = 49.   9 x 6 =  
  25.   6 x 7 = 50.   6 x 5 =  

Your Total Score Is:

 

  

 

 

homepage